TL Bank product versions
| Version | Date of publication | END OF MAINTENANCE* | Release Notes |
|---|---|---|---|
| 12.0 | 11.09.2025 | 11.09.2028 | Release Notes 12.0 |
| 11.2 | 23.10.2024 | 23.10.2026 | Release Notes 11.2 |
| 11.0 | 02.05.2022 | 02.05.2024 | Release Notes 11.0 |
| 10.0 | 16.04.2023 | 16.04.2023 | Release Notes 10.0 |
| 9.0 | 01.01.2019 | 01.01.2021 | Release Notes 9.0 |
| 8.0 | 29.12.2017 | 29.12.2019 | Release Notes 8.0 |
| 6.0 | 10.11.2016 | 10.05.2018 extended until 01.12.2018 |
Release Notes 6.0 |
| 5.0 | 01.06.2016 | 01.12.2017 | Release Notes 5.0 |
| 4.0 | 04.12.2015 | 04.06.2017 | Release Notes 4.0 |
| 3.0 | 03.06.2015 | 03.12.2016 | Release Notes 3.0 |
| 2.0 | 04.12.2014 | 04.06.2016 | Release Notes 2.0 |
* Maintenance remains valid for three years from the release date or six months after the release of the subsequent version, whichever period expires later.
